| Minimum Order Quantity | 1 Piece |
| Compressor Type | Reciprocating |
| Power | 220 V, 50 Hz, 1 PH / 3.30 kw |
| Refrigerant Used | R-22 |
| Model Name/Number | DEW CH 2.0 |
| Cooling Capacity | 7430 WATT |
| Phase | 1 PH |
| Type | Air-Cooled |
| Brand | DEW Since 1967 |
| Usage/Application | Industrial & Commercial |
| Capacity | 2 ton |
| Power Source | 220 V, 50 Hz, 1 PH / 3.30 kw |
| Product Dimensions | 810 L x 1000 W x 1290 H |
| Temperature Range | Operating Ambient temp 10 C to 45 C |
| Cooling Air Flow | 10 mtr max flow lift |
| Size/Dimension | 810 L x 1000 W x 1290 H |
| Color | As per Photos |
| Evaporator | Brazed Plate Heat Exchanger |
| Compressor | Emerson |
| Size | 810 L x 1000 W x 1290 H |
| Automation Grade | Automatic |
We are engaged in manufacturing & supplying of Air-Cooled Water Chiller. These Water Chillers are manufactured with high grade components and cutting-edge technology as per the set quality standard.Water Chiller system capacity is high quality water-cooled low-temperature and highly appreciated for its smooth functioning.
Features : Optimum Chilling Capacity, Easy to Use, Longer Functional Life.
Minimum Order Quantity1 PieceMaterialCooper tubesBrandDEW Since 1967Model Name/NumberD... Continue
Capacity2 tonTypeAir-CooledAutomation GradeAutomaticSizeRegularWarrant... Continue